Anonymous

Changes

From CUGC Wiki

Expeditions

681 bytes added, 11:26, 7 March 2019
Added expedition history
== Dates ==
Expeditions are run three times per year, in the Michaelmas, Lent and Summer holidays. Specific dates are announced before the expedition, but usually run during the week following the end of term, or preceding the start of term.
Expeditions last about 1 week, but you do not have to attend for the whole week.
* [[Sutton Bank]] [http://www.ygc.co.uk/]
* [[Challock]] [http://www.kent-gliding-club.co.uk/]
 
== Expedition History ==
 
{| class="wikitable"
! Year !! Month !! Club
|-
| 2019 || March || Long Mynd
|-
| 2018 || December || Portmoak
|-
| 2018 || March || Long Mynd
|-
| 2017 || December || Sutton Bank
|-
| 2017 || September || Eden Soaring
|-
| 2016 || December || Portmoak
|-
| 2015 || ''Missing records'' || ''Missing records''
|-
| 2014 || ''Missing records'' || ''Missing records''
|-
| 2013 || December || Portmoak
|-
| 2013 || September || Eden soaring
|-
| 2013 || - || Latrigg
|-
| 2012 || ''Missing records'' || ''Missing records''
|-
| 2011 || September || Eden soaring
|}
== Costs ==
147
edits