File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
00:04, 5 February 2019 | CU.jpg (file) | 1.91 MB | TC377 | G-CUGC | 1 | |
23:49, 4 February 2019 | 500km.jpg (file) | 124 KB | TC377 | Task | 1 | |
23:47, 4 February 2019 | Author.jpg (file) | 569 KB | TC377 | Tomasz Cebo | 1 | |
12:05, 12 January 2018 | Sky Lions logo.jpg (file) | 89 KB | TW466 | Logo of CUGC's competition team | 1 | |
00:19, 12 January 2018 | Bluebell.png (file) | 535 KB | TW466 | The CUGC Slingsby T21, nicknamed Bluebell. | 1 | |
00:10, 12 January 2018 | Wave lift.jpg (file) | 32 KB | TW466 | Diagram of a glider soaring in wave lift. | 1 | |
00:03, 12 January 2018 | Ridge lift.jpg (file) | 15 KB | TW466 | Diagram of glider soaring in ridge lift. | 1 | |
23:56, 11 January 2018 | Thermal lift.jpg (file) | 34 KB | TW466 | Diagram of glider soaring in thermal lift. | 1 | |
23:50, 11 January 2018 | Forces in flight.jpg (file) | 124 KB | TW466 | Diagram of forces acting on a glider in flight. | 1 | |
17:12, 11 January 2018 | Turnpoints.png (file) | 2.25 MB | TW466 | Towns and turn points around GRL shown in Google Earth | 1 | |
15:16, 11 January 2018 | CGC Field Book 2013.pdf (file) | 5.62 MB | ML728 | Information on field landings by CGC. | 1 |
First page |
Previous page |
Next page |
Last page |