Difference between revisions of "Template:Task infobox"
From CUGC Wiki
(Use a simple table) |
(Don't hardcode units) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<table> | <table> | ||
<tr><th>Difficulty</th><td>{{{difficulty}}}</td></tr> | <tr><th>Difficulty</th><td>{{{difficulty}}}</td></tr> | ||
− | <tr><th>Minimum set-off height</th><td>{{{min_set_off_height}}} | + | <tr><th>Minimum set-off height</th><td>{{{min_set_off_height}}}</td></tr> |
− | <tr><th>Distance</th><td>{{{distance}}} | + | <tr><th>Distance</th><td>{{{distance}}}</td></tr> |
<tr><th>Airspace</th><td>{{{airspace}}}</td></tr> | <tr><th>Airspace</th><td>{{{airspace}}}</td></tr> | ||
<tr><th>BGA Ladder Points</th><td>{{{bga_ladder_points}}}</td></tr> | <tr><th>BGA Ladder Points</th><td>{{{bga_ladder_points}}}</td></tr> | ||
<tr><th>Suitable weather conditions</th><td>{{{weather}}}</td></tr> | <tr><th>Suitable weather conditions</th><td>{{{weather}}}</td></tr> | ||
− | |||
</table> | </table> |
Latest revision as of 16:19, 11 January 2018
Difficulty | {{{difficulty}}} |
---|---|
Minimum set-off height | {{{min_set_off_height}}} |
Distance | {{{distance}}} |
Airspace | {{{airspace}}} |
BGA Ladder Points | {{{bga_ladder_points}}} |
Suitable weather conditions | {{{weather}}} |