Difference between revisions of "Category:Competitions"
(Add short description from Competitions page.) |
(Merge descriptions from Competitions page.) |
||
Line 1: | Line 1: | ||
− | While learning to fly is great fun, competitive gliding is even more so. Regional, | + | While learning to fly is great fun, competitive gliding is even more so. Regional, national, and international competitions are held every year. As many of the the CUGC members are pre-solo or early solo we take part in a range of competitions better suited to their level of experience. |
+ | |||
+ | ''See also:'' the links at the bottom of this page. | ||
+ | |||
+ | == Sky Lions == | ||
+ | |||
+ | [[File:Sky Lions logo.jpg|thumb|Logo of the Sky Lions, CUGC's competition team]] | ||
+ | |||
+ | The Cambridge University Gliding Club's team is called the Sky Lions. Team members must have at least their Bronze certificate and be selected by the Captain. The Sky Lions represent CUGC at a range of competitions each year. | ||
+ | |||
+ | == Cross-country ladder == | ||
+ | |||
+ | Unfortunately there isn't a gliding competition every day of the year, however you can still record your flights and submit them to the national cross-country [[BGA ladder]] at [https://www.bgaladder.co.uk/ bgaladder.co.uk]. | ||
+ | |||
+ | == Other gliding competitions == | ||
+ | |||
+ | For more experienced pilots. | ||
+ | |||
+ | * [[Juniors]] ([http://nationals.juniorgliding.co.uk/]) | ||
+ | * [[Regionals]] | ||
+ | * [[Nationals]] | ||
+ | * [[British Gliding Team]] ([http://www.glidingteam.co.uk/]) | ||
+ | * [[National Aerobatic Competition]] ([https://www.aerobatics.org.uk/]) | ||
+ | * [[Vintage Wenlock Olympian Glider Competition]] ([http://www.wenlockolympiangliding.co.uk/]) | ||
+ | |||
+ | == Record-breaking flights == | ||
+ | |||
+ | Some pilots choose to attempt the distance records. As of September 2012 the records are: | ||
+ | |||
+ | ; Altitute record | ||
+ | : Steve Fossett (USA) — 15 460m | ||
+ | ; Free distance using up to 3 turn points | ||
+ | : Klaus Ohlmann (GER) — 3009 km | ||
+ | |||
+ | However there a many more records, because there are different classes of glider, and because distance records can be set as straight line distance, distance around a triangular task, or distance out and return. | ||
+ | |||
+ | All records can be found on the [http://www.fai.org/record-gliding FAI website]. Many of the records have never been set (because the FAI has minimum standards for a world record flights) or have been held for a long time and could easily be broken. | ||
+ | |||
+ | [https://www.youtube.com/watch?v=WgT6RA9v7eY] | ||
[[Category:Advanced Gliding]] | [[Category:Advanced Gliding]] | ||
[[Category:The Club]] | [[Category:The Club]] |
Latest revision as of 18:25, 6 March 2019
While learning to fly is great fun, competitive gliding is even more so. Regional, national, and international competitions are held every year. As many of the the CUGC members are pre-solo or early solo we take part in a range of competitions better suited to their level of experience.
See also: the links at the bottom of this page.
Sky Lions
The Cambridge University Gliding Club's team is called the Sky Lions. Team members must have at least their Bronze certificate and be selected by the Captain. The Sky Lions represent CUGC at a range of competitions each year.
Cross-country ladder
Unfortunately there isn't a gliding competition every day of the year, however you can still record your flights and submit them to the national cross-country BGA ladder at bgaladder.co.uk.
Other gliding competitions
For more experienced pilots.
- Juniors ([1])
- Regionals
- Nationals
- British Gliding Team ([2])
- National Aerobatic Competition ([3])
- Vintage Wenlock Olympian Glider Competition ([4])
Record-breaking flights
Some pilots choose to attempt the distance records. As of September 2012 the records are:
- Altitute record
- Steve Fossett (USA) — 15 460m
- Free distance using up to 3 turn points
- Klaus Ohlmann (GER) — 3009 km
However there a many more records, because there are different classes of glider, and because distance records can be set as straight line distance, distance around a triangular task, or distance out and return.
All records can be found on the FAI website. Many of the records have never been set (because the FAI has minimum standards for a world record flights) or have been held for a long time and could easily be broken.
Pages in category "Competitions"
The following 5 pages are in this category, out of 5 total.